The CaraCore loves understatement and thus shows presence. It skilfully combines utility with design. An impressive interplay of feeling of space, high‐quality materials and exceptional driving comfort.
The CaraCore loves understatement and thus shows presence. It skilfully combines utility with design. An impressive interplay of feeling of space, high‐quality materials and exceptional driving comfort.
| Basic Equipment | |
|---|---|
| Total length (cm) | 699 |
| Width (outside) (cm) | 232 |
| Width (inside) (cm) | 218 |
| Height (outside) (cm) | 279 |
| Height (inside) (cm) | 200 |
| Effective vehicle mass including legally required basic equipment (kg) | 2930 |
| Technically maximum authorised laden mass (kg) | 3500 |
| Maximum payload (kg) | 570 |
| Body | |
|---|---|
| Total number of hinged windows | 3 |
| Body door (width x height) | 70 x 195 |
| Wall thickness, roof (mm) | 31 |
| Wall thickness, side wall (mm) | 31 |
| Wall thickness, floor (mm) | 40 |
| Living Area | |
|---|---|
| Three-point belts in driving direction | 2 |
| Bed size, lifting bed (cm) | 193 x 150 |
| Bed size, front (cm) | 209 x 106 |
| Bed size, rear (cm) | 201 x 133/103 |
| Water | |
|---|---|
| Waste water volume in liters | 95 |
| Fresh water volume in liters (Note: H712C,H711) | 100 |
| Kitchen | |
|---|---|
| Refrigerator (ltr.) | 142 |
| Electrical Supply | |
|---|---|
| Living area battery | 75 |
| Number of 230 V socket(s) | 7 |
| Number of USB socket(s) | 1 |
| Motorisation / Drive / Gearing / Load Increase |
|---|
| FIAT Ducato 3,500 kg; 2.2 l 120 Multijet with start-stop system incl. smart alternator (220 A); front-wheel drive; Euro 6d-Final (88 kW/120 HP) (Dependency: ABH10007) |
| 6-speed gearbox |
| Chassis / Climate Control / Multimedia |
|---|
| Wide track chassis |
| Left-hand drive |
| Rear/front axle stabiliser |
| Disk brakes |
| Chassis uni paint: White |
| 15" tyres |
| Steel rims (Dependency: ABH10025) |
| Air conditioning in cab, manual including pollen filter and outside temperature display |
| Driver airbag |
| Passenger airbag |
| Driver's seat height adjustment |
| Passenger‘s console with armrest and integrated cup holder |
| Tempomat ® - Cruise Control |
| ESP |
| Hill Holder (hill start aid) |
| ABS |
| Electronic immobiliser |
| Electromechanical power steering |
| Trailer Stability Control System |
| Post Collision Braking System |
| Crosswind assistant |
| Fuel tank 75 ltr. |
| Power windows (driver's door) |
| Bus exterior mirrors hanging |
| Exterior mirrors manually adjustable |
| Full-LED front lighting (low beam, high beam and indicator light) |
| LED daytime running light |
| Maximum load capacity of the rear garage: 150 kg |
| Doors |
|---|
| Body door: WEINSBERG COMFORT: automotive locking system, one-piece construction, with double seal, without window, 2 foldable coat hooks |
| One-key locking system |
| Service Hatches / Garage Doors |
|---|
| Service/storage space hatches and garage door/hatch with one-hand operation |
| WEINSBERG Easy-Travel-Box accessible from outside: incl. water filling; fresh water/waster water valve; 230 V Euro external connection |
| Service hatch for ServiceBox 70 x 40 cm, bow left |
| Gas locker with exterior hatch and wooden floor |
| Gas locker for 2 gas bottles with 11 kg capacity |
| Garage door 80 x 80 cm, right |
| Windows / Roof Hoods / Ventilation |
|---|
| Windows with double glazing tinted, curtained and hinged (with insect screen and blackout) |
| Roof hood 40 x 40 cm with insect screen and blackout, clear (bow) |
| Passenger side with sliding window |
| Sliding window on passenger side, height of seating group |
| Roof hood 40 x 40 cm with insect screen and blackout, clear (rear) |
| Roof hood 28 x 28 cm with insect screen, (toilet room) |
| Materials / Vehicle Graphics |
|---|
| Bow in LFI technology (Long Fiber Injection) |
| GRP roof with reduced hail sensitivity |
| Smooth aluminium sheet in white |
| Roof and side walls in sandwich construction |
| Resistant underfloor coating |
| Materials / Vehicle Graphics |
|---|
| Bow in LFI technology (Long Fiber Injection) |
| GRP roof with reduced hail sensitivity |
| Smooth aluminium sheet in white |
| Roof and side walls in sandwich construction |
| Resistant underfloor coating |
| Furniture / Surfaces |
|---|
| Ventilated stowage cabinets and chests |
| Profile bars partly in genuine wood |
| Furniture decor: Tiberino |
| Vinyl flooring |
| Living / Sleeping / Upholstery And Fabrics |
|---|
| Extendable table |
| Wardrobe |
| Mono seating group with hanging table incl. swivel table extension |
| EvoPore HRC mattress, fixed beds only |
| Lifting bed with low access in cab |
| Bed conversion of the seating group (Dependent on layout) |
| Upholstery selection: TURIN (FIAT) |
| Kitchen / Bathroom |
|---|
| 3-burner cooker with glass cover, stainless steel sink, recessed (Dependency: ABH10073) |
| Refrigerator 142 ltr. |
| Automatic energy selection for refrigerator (AES) |
| Gas control units centrally arranged |
| High-quality ball-bearing pull-out with soft-close function, with cutlery insert |
| Foldable worktop extension on kitchen block |
| Laminated kitchen back panel cladding |
| Toilet room in wood or plastic look |
| Shower with fixed shower door |
| Wall / ceiling bracket for shower head |
| Mirror cabinet |
| Cassette toilet swivelling |
| Heating / Air Conditioning / Gas Supply / Water Supply |
|---|
| Gas system 30 mbar |
| Gas hose version D/AT/ES/FI/BE/IT/NL/DK |
| Gas regulator version D/AT/ES/FI/BE/IT/NL/DK |
| Air circulation system 12 V |
| Heating TRUMA Combi 6 |
| Water supply with submerged pump |
| Water pipes laid in insulated area |
| Hot water supply with single-lever mixer tap |
| Electronics / Multimedia / Safety |
|---|
| Switch / disconnect automatic for starter and body battery |
| Electr. automatic charger for body / vehicle battery |
| CEE external socket for 230 V, with circuit breaker |
| Ground fault circuit interrupter |
| USB socket in the front (1 pc.) |
| LED lighting in the living area |
| Halogen lighting flush in the washroom |
| Charging booster for body battery |
| 230 V SCHUKO sockets "D/AT/ES/FI/BE/IT/NL/DK/SE" version |
| 230 V SCHUKO socket, additional 1 pc. in kitchen |
| Miscellaneous |
|---|
| Operating instruction (German) |
| Accessories |
|---|
| 10-year leak-proofness guarantee |
| Breakdown service set |
| Motorisation / Drive / Gearing / Load Increase | ||
|---|---|---|
| Equipment | kg | |
| FIAT Ducato 3.500 kg; 2.2 l 180 Multijet; front-wheel drive; Euro 6d-Final (132 kW/180 HP); 6-speed manual gearbox (Dependency: ABH18387, ABH18388) | - | - |
| FIAT Ducato 4.000 kg; 2.2 l 180 Multijet; front-wheel drive; Euro 6d-Final (130 kW/177 HP); 6-speed manual gearbox (Dependency: ABH18391, ABH18392) | 40 | - |
| 9-speed torque converter automatic transmission (Dependency: ABH2784) | 18 | - |
| Load increase from 3.500 kg to 3.650 kg (Dependency: ABH22562) | - | - |
| Load increase from 4.000 kg to 4.250 kg | - | - |
| Load increase from 4.000 kg to 4,400 kg (Dependency: ABH22564) | - | - |
| Additional belt-secured seat, pluggable | 14 | - |
| Chassis / Climate Control / Multimedia | ||
| Cab entry step, electric | 7 | - |
| Crank supports, rear | 4 | - |
| Coil spring on front axle | 12 | - |
| Coil spring on rear axle (Chassis optimisation) | 10 | - |
| 2-channel air suspension (Dependency: ABH2776) | 25 | - |
| 16" tyres | 10 | - |
| All-weather tyres | - | - |
| Wheel covers in WEINSBERG design (Dependency: ABH2780) | 2 | - |
| Alloy rims for standard tyres (Dependency: ABH2784, ABH2783) | - | - |
| 17" alloy rims with branded all-season tyres (235/60R17), black matt front-polished in exclusive WEINSBERG design (Dependency: ABH22568, ABH2792, ABH2789, ABH2790, Note: H150) | 7 | - |
| 17" alloy rims with branded all-season tyres (235/60R17), anthracite painted in exclusive WEINSBERG design (Dependency: ABH22568, ABH2792, ABH2789, ABH2790, Note: H150) | 7 | - |
| 17" alloy rims with branded all-season tyres (235/60R17), black matt front-polished in exclusive WEINSBERG design (Dependency: ABH22568, ABH2795, ABH2790, Note: H150,H161) | 7 | - |
| 17" alloy rims with branded all-season tyres (235/60R17), anthracite painted in exclusive WEINSBERG design (Dependency: ABH22568, ABH2795, ABH2790, Note: H150,H161) | 7 | - |
| Air conditioning in cab, automatic (extra charge from difference to manual air conditioning) | - | - |
| Passenger's seat height adjustment | - | - |
| Steering wheel and gear knob in leather | - | - |
| Steering wheel with controls for radio | - | - |
| Instrument panel in Techno design (aluminium) | - | - |
| Original FIAT Captainchair seats with armrests and fitted seat covers for driver/passenger seat in WEINSBERG fabric style | 6 | - |
| AGUTI seats Premium (Dependency: ABH2798) | 36 | - |
| AGUTI seats Exklusiv (Dependency: ABH2800) | 24 | - |
| Cab seats swivelling | 15 | - |
| Seat heating for driver's and passenger's seats | 1 | - |
| Seat box cladding for cab seats | 2 | - |
| Body door WEINSBERG KOMFORT | - | - |
| Insulating glazing for cab side windows and doors with improved sound and thermal insulation | 15 | - |
| Insulating mat for cab foot area | 1 | - |
| Insulating mat for total cab area | 10 | - |
| Front and side window blackout | 4 | - |
| Front shading folding pleated blind, electric drive (movable from above and below) (Dependency: ABH2802) | 5 | - |
| Front shading folding pleated blind, manual operation (extendable from above and below) | 5 | - |
| "Traction Plus" traction aid, including Hill Descent Assist | - | - |
| Tyre pressure sensors | 1 | - |
| Electric parking brake (Dependency: ABH20211) | -9 | - |
| Levelling system | 1 | - |
| Spare tyre (Dependency: ABH20295) | 20 | - |
| Fuel tank 90 ltr. | 13 | - |
| Additional car key with remote control (Dependency: ABH2804) | - | - |
| Electrically adjustable and heated exterior mirrors | 1 | - |
| Headlight surround and grille, glossy black | - | - |
| Intake edging / border, glossy black | - | - |
| Intake air inlet / interior surface, glossy black | - | - |
| Inserts in side wall aprons, black | - | - |
| Design foil graphics sidewall / rear | - | - |
| Battery disconnect switch in driver's cab | - | - |
| 230 V socket in driver's cab | - | - |
| Radio preparation incl. 2 loudspeakers | - | - |
| All-in-one navigation system | 2 | - |
| Rear view camera incl. wiring (Dependency: ABH22570) | 1 | - |
| Inductive charging cradle | - | - |
| Virtual cockpit | - | - |
| Head-up display (Dependency: ABH2808) | 1 | - |
| Maximum load capacity of the rear garage: 250 kg | 20 | - |
| Trailer hitch, rigid (Dependency: ABH2812, ABH2811) | 26 | - |
| Bicycle carrier for 2 bikes, rear: THULE ELITE G2 (Dependency: ABH2812, Note: H157) | 10 | - |
| Bicycle carrier for 3 bikes, rear: THULE ELITE G2 (Dependency: ABH2812, Note: H157) | 11 | - |
| Bicycle carrier for 4 bikes, rear: THULE ELITE G2 (Dependency: ABH2812, Note: H157) | 12 | - |
| Bicycle carrier for 2 bikes, rear: THULE LIFT V16 (Dependency: ABH2812, Note: H157) | 17 | - |
| Bicycle carrier for 3 bikes, rear: THULE LIFT V16 (Dependency: ABH2812, Note: H157) | 18 | - |
| E.hit: integrated rear carrier, including removable trailer hitch, e.base and e.carry (Dependency: ABH2814, ABH2811) | 45 | - |
| E.carry: extension set for another 2 bikes (Dependency: ABH2816) | 20 | - |
| E.box: transport box for e.hit (Dependency: ABH2816) | 19 | - |
| Doors | ||
| Body door: WEINSBERG PREMIUM | 2 | - |
| Body door: WEINSBERG EXkLUSIV | 2 | - |
| Multifunctional bag in WEINSBERG design (Dependency: ABH17652) | - | - |
| Insect screen door | 4 | - |
| Electrical entry step | 7 | - |
| Service Hatches / Garage Doors | ||
| Service/storage space hatches and garage door/hatch with central locking (Dependency: ABH2821, ABH2822) | 2 | - |
| Windows / Roof Hoods / Ventilation | ||
| Frame window SEITZ S7 (Dependency: ABH2824) | - | - |
| Roof hood 40 x 40 cm with insect screen and blackout, clear (over lifting bed) | 3 | - |
| Roof hood (lift-tilt) 70 x 50 cm with insect screen and blackout (bow) | 8 | - |
| Hinged window 52 x 50 cm with insect screen and blackout, toilet room | 6 | - |
| Roof hood (lift-tilt) 40 x 40 cm with insect screen and blackout, in shower/toilet room (Dependency: ABH2826) | 3 | - |
| Materials / Vehicle Graphics | ||
| TVT body construction | - | - |
| Living / Sleeping / Upholstery And Fabrics | ||
| L-shaped seating group with telescopic single-column lifting table | 8 | - |
| ISOFIX system (2 child seats) | 5 | - |
| EvoPore HRC mattress incl. WaterGEL topper, fixed beds only | 6 | - |
| Bed extension in foot area, layouts with F-bed | 2 | - |
| Upholstery selection: FOREST | - | - |
| Upholstery selection: STONE WATER | - | - |
| Upholstery selection: BLOOM | - | - |
| Upholstery selection: DUSK | - | - |
| Upholstery selection: SZECHUAN | - | - |
| Upholstery selection: ACTIVE NAVY | - | - |
| COZY HOME Package, colour selection PEACH | 3 | - |
| COZY HOME Package, colour selection STONE | 3 | - |
| COZY HOME Package, colour selection AVOCADO | 3 | - |
| COZY HOME Package, colour selection AQUA | 3 | - |
| COZY HOME Package, colour selection MAGNOLIA | 3 | - |
| COZY HOME Package, colour selection EARTH | 3 | - |
| Floor mat set in driver's cab in WEINSBERG design | 2 | - |
| Carpet floor in living area | 6 | - |
| Kitchen / Bathroom | ||
| Extractor fan (circulating air) | 2 | - |
| Gas oven incl. grill function (installation location in the kitchen block) | 13 | - |
| Heating / Air Conditioning / Gas Supply / Water Supply | ||
| Remote display DuoC (Ice Ex integrated) (Dependency: ABH2830) | - | - |
| TRUMA MonoControl CS (incl. gas filter) (Dependency: ABH2832) | 1 | - |
| TRUMA DuoControl CS (incl. gas filter) (Dependency: ABH2832) | 1 | - |
| TRUMA LevelControl (for 1 steel gas bottle) (Dependency: ABH2834) | - | - |
| Smoke detector | - | - |
| Gas detector (Dependency: ABH2836) | - | - |
| External gas socket | 1 | - |
| Heating TRUMA Combi E (Dependency: ABH2838) | 1 | - |
| ALDE hot water heating incl. booster (Dependency: ABH2840, Note: H160) | 41 | - |
| Electric underfloor heating | 8 | - |
| Floor with hot water heating (Dependency: ABH2842) | 10 | - |
| Cab floor mat with hot water heating (Dependency: ABH2842) | 2 | - |
| Heating control panel ALDE LCD (Dependency: ABH2842) | - | - |
| TRUMA iNetX Master | - | - |
| Insulating hood waste water tank, heatable | 2 | - |
| Air conditioning DOMETIC Freshjet 2200 (OEM) (Dependency: ABH2846, ABH2845, Note: H145) | 29 | - |
| "bluuwater" water filter system | 1 | - |
| Electronics / Multimedia / Safety | ||
| USB socket in the rear (1 pc.) | - | - |
| 230 V SCHUKO socket, additional 1 pc. in garage | - | - |
| Atmospheric ambient lighting | 3 | - |
| Additional board battery (Dependency: ABH2848) | 24 | - |
| Lithium-ion on-board batterie (instead of standard battery) (Dependency: ABH2850, ABH2848) | -8 | - |
| Additional Lithium-ion board battery (Dependency: ABH2853, ABH2854, ABH2848) | 12 | - |
| Complete antenna system Oyster 60 Premium, Twin incl. 27" SMART-TV (Dependency: ABH2856, Note: H145) | 22 | - |
| 21.5" SMART TV set with HD tuner incl. holder, in sleeping area (Dependency: ABH2860, ABH2859) | 6 | - |
| 27" SMART TV set with HD tuner incl. holder (Dependency: ABH2862, ABH2859) | 7 | - |
| Pre-cabling for TV in the sleeping area | 1 | - |
| TV holder | 3 | - |
| Velocate® GPS tracker (Note: H146) | - | - |
| Velocate® LIFETIME license with unlimited, personal, EU-wide tracking (Dependency: ABH2864) | - | - |
| Velocate® sensors (gas, temperature, motion) (Dependency: ABH2866) | - | - |
| Awning / Awning Accessories | ||
| Awning 455 x 250 cm, white | 33 | - |
| Miscellaneous | ||
| MOT and registration document | - | - |
| Accessories | ||
| MediKit voucher (Note: H137) | - | - |
| SilwyREADY | - | - |
| FIAT Package – WEINSBERG (34 kg) | |
|---|---|
| Electrically adjustable and heated exterior mirrors | - |
| Cab seats swivelling | - |
| Original FIAT Captainchair seats with armrests and fitted seat covers for driver/passenger seat in WEINSBERG fabric style | - |
| Passenger's seat height adjustment | - |
| 16" tyres | - |
| Seat box cladding for cab seats | - |
| Steering wheel with controls for radio | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| WEINSBERG Smart Package IV (19 kg) | |
|---|---|
| Insect screen door | - |
| Roof hood (lift-tilt) 70 x 50 cm with insect screen and blackout (bow) | - |
| Roof hood 40 x 40 cm with insect screen and blackout, clear (over lifting bed) | - |
| Body door WEINSBERG KOMFORT | - |
| Radio preparation incl. 2 loudspeakers | - |
| 230 V SCHUKO socket, additional 1 pc. in garage | - |
| TRUMA iNetX Master | - |
| Insulating hood waste water tank, heatable | - |
| "bluuwater" water filter system | - |
| Front and side window blackout | - |
| MediKit voucher | - |
| silwyREADY | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Styling Package CaraCore | |
|---|---|
| Headlight surround and grille, glossy black | - |
| Intake air inlet / interior surface, glossy black | - |
| Intake edging / border, glossy black | - |
| Inserts in side wall aprons, black | - |
| Design foil graphics sidewall / rear | - |
| Alloy rims for standard tyres | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Media Package (4 kg) | |
|---|---|
| Rear view camera incl. wiring | - |
| All-in-one navigation system | - |
| Head-up display | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| TV Package Twin 27" – 60 (26 kg) | |
|---|---|
| TV holder | - |
| Pre-cabling for TV in the sleeping area | - |
| Complete antenna system Oyster 60 Premium, Twin incl. 27" SMART-TV | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Arctic Package (11 kg) | |
|---|---|
| "Traction Plus" traction aid, including Hill Descent Assist | - |
| 230 V socket in driver's cab | - |
| All-weather tyres | - |
| Insulating mat for total cab area | - |
| Insulating mat for cab foot area | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Connected-Security-Package for velocate® GPS-Tracker | |
|---|---|
| velocate® GPS tracker | - |
| velocate® LIFETIME license with unlimited, personal, EU-wide tracking | - |
| velocate® sensors (gas, temperature, motion) | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Basic Equipment | |
|---|---|
| Total length (cm) | 699 |
| Width (outside) (cm) | 232 |
| Width (inside) (cm) | 218 |
| Height (outside) (cm) | 279 |
| Height (inside) (cm) | 200 |
| Effective vehicle mass including legally required basic equipment (kg) | 2930 |
| Technically maximum authorised laden mass (kg) | 3500 |
| Maximum payload (kg) | 570 |
| Body | |
|---|---|
| Total number of hinged windows | 3 |
| Body door (width x height) | 70 x 195 |
| Wall thickness, roof (mm) | 31 |
| Wall thickness, side wall (mm) | 31 |
| Wall thickness, floor (mm) | 40 |
| Living Area | |
|---|---|
| Three-point belts in driving direction | 2 |
| Bed size, lifting bed (cm) | 193 x 150 |
| Bed size, front (cm) | – |
| Bed size, rear (cm) | 2 x 201 x 87 |
| Water | |
|---|---|
| Waste water volume in liters | 95 |
| Fresh water volume in liters (Note: H712C,H711) | 100 |
| Kitchen | |
|---|---|
| Refrigerator (ltr.) | 142 |
| Electrical Supply | |
|---|---|
| Living area battery | 75 |
| Number of 230 V socket(s) | 7 |
| Number of USB socket(s) | 1 |
| Motorisation / Drive / Gearing / Load Increase |
|---|
| FIAT Ducato 3,500 kg; 2.2 l 120 Multijet with start-stop system incl. smart alternator (220 A); front-wheel drive; Euro 6d-Final (88 kW/120 HP) (Dependency: ABH10007) |
| 6-speed gearbox |
| Chassis / Climate Control / Multimedia |
|---|
| Wide track chassis |
| Left-hand drive |
| Rear/front axle stabiliser |
| Disk brakes |
| Chassis uni paint: White |
| 15" tyres |
| Steel rims (Dependency: ABH10025) |
| Air conditioning in cab, manual including pollen filter and outside temperature display |
| Driver airbag |
| Passenger airbag |
| Driver's seat height adjustment |
| Passenger‘s console with armrest and integrated cup holder |
| Tempomat ® - Cruise Control |
| ESP |
| Hill Holder (hill start aid) |
| ABS |
| Electronic immobiliser |
| Electromechanical power steering |
| Trailer Stability Control System |
| Post Collision Braking System |
| Crosswind assistant |
| Fuel tank 75 ltr. |
| Power windows (driver's door) |
| Bus exterior mirrors hanging |
| Exterior mirrors manually adjustable |
| Full-LED front lighting (low beam, high beam and indicator light) |
| LED daytime running light |
| Maximum load capacity of the rear garage: 150 kg |
| Doors |
|---|
| Body door: WEINSBERG COMFORT: automotive locking system, one-piece construction, with double seal, without window, 2 foldable coat hooks |
| One-key locking system |
| Service Hatches / Garage Doors |
|---|
| Service/storage space hatches and garage door/hatch with one-hand operation |
| WEINSBERG Easy-Travel-Box accessible from outside: incl. water filling; fresh water/waster water valve; 230 V Euro external connection |
| Service hatch for ServiceBox 70 x 40 cm, bow left |
| Gas locker with exterior hatch and wooden floor |
| Gas locker for 2 gas bottles with 11 kg capacity |
| Garage door 80 x 110 cm, right (Dependent on layout) |
| Windows / Roof Hoods / Ventilation |
|---|
| Windows with double glazing tinted, curtained and hinged (with insect screen and blackout) |
| Roof hood 40 x 40 cm with insect screen and blackout, clear (bow) |
| Passenger side with sliding window |
| Roof hood 40 x 40 cm with insect screen and blackout, clear (centre) (Dependent on layout) |
| Roof hood 40 x 40 cm with insect screen and blackout, clear (rear) |
| Roof hood 28 x 28 cm with insect screen, (toilet room) |
| Materials / Vehicle Graphics |
|---|
| Bow in LFI technology (Long Fiber Injection) |
| GRP roof with reduced hail sensitivity |
| Smooth aluminium sheet in white |
| Roof and side walls in sandwich construction |
| Resistant underfloor coating |
| Lighting / Technology |
|---|
| Taillight carrier with LED lights |
| Full-LED taillights |
| Awning light with motion sensor |
| Furniture / Surfaces |
|---|
| Ventilated stowage cabinets and chests |
| Profile bars partly in genuine wood |
| Furniture decor: Tiberino |
| Vinyl flooring |
| Living / Sleeping / Upholstery And Fabrics |
|---|
| Extendable table |
| Wardrobe |
| Kiiper nets for 2 shelves each, rear right and left (Dependent on layout) |
| Mono seating group with hanging table incl. swivel table extension |
| EvoPore HRC mattress, fixed beds only |
| Lifting bed with low access in cab |
| Upholstery selection: TURIN (FIAT) |
| burner cooker with glass cover, stainless steel sink, recessed (Dependency: ABH10073) |
| Refrigerator 142 ltr. |
| Automatic energy selection for refrigerator (AES) |
| Gas control units centrally arranged |
| High-quality ball-bearing pull-out with soft-close function, with cutlery insert |
| Foldable worktop extension on kitchen block |
| Laminated kitchen back panel cladding |
| Toilet room in wood or plastic look |
| Shower with fixed shower door |
| Wall / ceiling bracket for shower head |
| Mirror cabinet |
| Cassette toilet swivelling |
| Heating / Air Conditioning / Gas Supply / Water Supply |
|---|
| Gas system 30 mbar |
| Gas hose version D/AT/ES/FI/BE/IT/NL/DK |
| Gas regulator version D/AT/ES/FI/BE/IT/NL/DK |
| Air circulation system 12 V |
| Heating TRUMA Combi 6 |
| Water supply with submerged pump |
| Water pipes laid in insulated area |
| Hot water supply with single-lever mixer tap |
| Electronics / Multimedia / Safety |
|---|
| Switch / disconnect automatic for starter and body battery |
| Electr. automatic charger for body / vehicle battery |
| CEE external socket for 230 V, with circuit breaker |
| Ground fault circuit interrupter |
| USB socket in the front (1 pc.) |
| LED lighting in the living area |
| Halogen lighting flush in the washroom |
| Charging booster for body battery |
| 230 V SCHUKO sockets "D/AT/ES/FI/BE/IT/NL/DK/SE" version |
| 230 V SCHUKO socket, additional 1 pc. in kitchen |
| Miscellaneous |
|---|
| Operating instruction (German) |
| Accessories |
|---|
| 10-year leak-proofness guarantee |
| Breakdown service set |
| Motorisation / Drive / Gearing / Load Increase | ||
|---|---|---|
| Equipment | kg | |
| FIAT Ducato 3.500 kg; 2.2 l 180 Multijet; front-wheel drive; Euro 6d-Final (132 kW/180 HP); 6-speed manual gearbox (Dependency: ABH18387, ABH18388) | - | - |
| FIAT Ducato 4.000 kg; 2.2 l 180 Multijet; front-wheel drive; Euro 6d-Final (130 kW/177 HP); 6-speed manual gearbox (Dependency: ABH18391, ABH18392) | 40 | - |
| 9-speed torque converter automatic transmission (Dependency: ABH2784) | 18 | - |
| Load increase from 3.500 kg to 3.650 kg (Dependency: ABH22562) | - | - |
| Load increase from 4.000 kg to 4.250 kg | - | - |
| Load increase from 4.000 kg to 4,400 kg (Dependency: ABH22564) | - | - |
| Chassis / Climate Control / Multimedia | ||
| Cab entry step, electric | 7 | - |
| Crank supports, rear | 4 | - |
| Coil spring on front axle | 12 | - |
| Coil spring on rear axle (Chassis optimisation) | 10 | - |
| 2-channel air suspension (Dependency: ABH2776) | 25 | - |
| 16" tyres | 10 | - |
| All-weather tyres | - | - |
| Wheel covers in WEINSBERG design (Dependency: ABH2780) | 2 | - |
| Alloy rims for standard tyres (Dependency: ABH2784, ABH2783) | - | - |
| 17" alloy rims with branded all-season tyres (235/60R17), black matt front-polished in exclusive WEINSBERG design (Dependency: ABH22568, ABH2792, ABH2789, ABH2790, Note: H150) | 7 | - |
| 17" alloy rims with branded all-season tyres (235/60R17), anthracite painted in exclusive WEINSBERG design (Dependency: ABH22568, ABH2792, ABH2789, ABH2790, Note: H150) | 7 | - |
| 17" alloy rims with branded all-season tyres (235/60R17), black matt front-polished in exclusive WEINSBERG design (Dependency: ABH22568, ABH2795, ABH2790, Note: H150,H161) | 7 | - |
| 17" alloy rims with branded all-season tyres (235/60R17), anthracite painted in exclusive WEINSBERG design (Dependency: ABH22568, ABH2795, ABH2790, Note: H150,H161) | 7 | - |
| Air conditioning in cab, automatic (extra charge from difference to manual air conditioning) | - | - |
| Passenger's seat height adjustment | - | - |
| Steering wheel and gear knob in leather | - | - |
| Steering wheel with controls for radio | - | - |
| Instrument panel in Techno design (aluminium) | - | - |
| Original FIAT Captainchair seats with armrests and fitted seat covers for driver/passenger seat in WEINSBERG fabric style | 6 | - |
| AGUTI seats Premium (Dependency: ABH2798) | 36 | - |
| AGUTI seats Exklusiv (Dependency: ABH2800) | 24 | - |
| Cab seats swivelling | 15 | - |
| Seat heating for driver's and passenger's seats | 1 | - |
| Seat box cladding for cab seats | 2 | - |
| Body door WEINSBERG KOMFORT | - | - |
| Insulating glazing for cab side windows and doors with improved sound and thermal insulation | 15 | - |
| Insulating mat for cab foot area | 1 | - |
| Insulating mat for total cab area | 10 | - |
| Front and side window blackout | 4 | - |
| Front shading folding pleated blind, electric drive (movable from above and below) (Dependency: ABH2802) | 5 | - |
| Front shading folding pleated blind, manual operation (extendable from above and below) | 5 | - |
| "Traction Plus" traction aid, including Hill Descent Assist | - | - |
| Tyre pressure sensors | 1 | - |
| Electric parking brake (Dependency: ABH20211) | -9 | - |
| Levelling system | 1 | - |
| Spare tyre (Dependency: ABH20295) | 20 | - |
| Fuel tank 90 ltr. | 13 | - |
| Additional car key with remote control (Dependency: ABH2804) | - | - |
| Electrically adjustable and heated exterior mirrors | 1 | - |
| Headlight surround and grille, glossy black | - | - |
| Intake edging / border, glossy black | - | - |
| Intake air inlet / interior surface, glossy black | - | - |
| Inserts in side wall aprons, black | - | - |
| Design foil graphics sidewall / rear | - | - |
| Battery disconnect switch in driver's cab | - | - |
| 230 V socket in driver's cab | - | - |
| Radio preparation incl. 2 loudspeakers | - | - |
| All-in-one navigation system | 2 | - |
| Rear view camera incl. wiring (Dependency: ABH22570) | 1 | - |
| Inductive charging cradle | - | - |
| Virtual cockpit | - | - |
| Head-up display (Dependency: ABH2808) | 1 | - |
| Maximum load capacity of the rear garage: 250 kg | 20 | - |
| Trailer hitch, rigid (Dependency: ABH2812, ABH2811) | 26 | - |
| Bicycle carrier for 2 bikes, rear: THULE ELITE G2 (Dependency: ABH2812, Note: H157) | 10 | - |
| Bicycle carrier for 3 bikes, rear: THULE ELITE G2 (Dependency: ABH2812, Note: H157) | 11 | - |
| Bicycle carrier for 4 bikes, rear: THULE ELITE G2 (Dependency: ABH2812, Note: H157) | 12 | - |
| Bicycle carrier for 2 bikes, rear: THULE LIFT V16 (Dependency: ABH2812, Note: H157) | 17 | - |
| Bicycle carrier for 3 bikes, rear: THULE LIFT V16 (Dependency: ABH2812, Note: H157) | 18 | - |
| E.hit: integrated rear carrier, including removable trailer hitch, e.base and e.carry (Dependency: ABH2814, ABH2811) | 45 | - |
| E.carry: extension set for another 2 bikes (Dependency: ABH2816) | 20 | - |
| E.box: transport box for e.hit (Dependency: ABH2816) | 19 | - |
| THULE garage organisation system 1 | 4 | - |
| Doors | ||
| Body door: WEINSBERG PREMIUM | 2 | - |
| Body door: WEINSBERG EXkLUSIV | 2 | - |
| Multifunctional bag in WEINSBERG design (Dependency: ABH17652) | - | - |
