Premium sedan meets city apartment: The KNAUS BOXDRIVE combines driving fun and functionality. Ideal use of the interior, sensible illumination ambience and lots of room turn the BOXDRIVE into an elegant companion – in the city or while on holiday.
Premium sedan meets city apartment: The KNAUS BOXDRIVE combines driving fun and functionality. Ideal use of the interior, sensible illumination ambience and lots of room turn the BOXDRIVE into an elegant companion – in the city or while on holiday.
| Basic Equipment | |
|---|---|
| Total length (cm) | 684 |
| Width (outside) (cm) | 204 |
| Width (inside) (cm) | 172 |
| Height (outside) (cm) | 268 |
| Height (inside) (cm) | 192 |
| Effective vehicle mass including legally required basic equipment (kg) (Note: H165) | 3122 |
| Technically maximum authorised laden mass (kg) | 3500 |
| Maximum payload (kg) (Note: H165) | 378 |
| Towing load (kg) (Note: H722) | 3000 |
| Wheelbase (cm) | 449 |
| Tyre size | 225/75R16CP |
| Rim size | 6,5J x 16 |
| Beds (Note: H141) | 3 |
| Max. number of beds (Note: H142) | 3 |
| Number of persons allowed in driving operation | 4 |
| Automatic three-point belts, height-adjustable | 2 |
| Max. belt-secured seats | 4 |
| Body | |
|---|---|
| Total number of hinged windows | 7 |
| Wall thickness, floor (mm) | 25 |
| Living Area | |
|---|---|
| Three-point belts in driving direction | 2 |
| Bed size, high-roof bed EasySlide (cm) | – |
| Bed size, seating group (spare bed) (cm) | 177 x 67 |
| Bed size, rear (cm) | 197 x 78; 208 x 78 |
| Water | |
|---|---|
| Waste water volume in liters | 85 |
| Fresh water volume in liters (Note: H711A,H712E) | 110 |
| Kitchen | |
|---|---|
| Refrigerator (ltr.) | 90 |
| Electrical Supply | |
|---|---|
| Living area battery | 95 |
| Number of 12 V socket(s) | 3 |
| Number of 230 V socket(s) | 3 |
| Number of USB socket(s) | 4 |
| Motorisation / Drive / Gearing / Load Increase |
|---|
| MAN TGE 35 box engine: 2,0 l TDI; Euro 6d; 103 kW/140 HP |
| 6-speed manual gearbox |
| Chassis / Climate Control / Multimedia |
|---|
| Left-hand drive |
| Front axle, reinforced (2.100 kg load capacity instead of 1.800 kg) |
| Suspension/damping, standard and stabilisation, strengthened |
| Chassis paint: Candy White |
| Front bumper in grey with painted frame in chassis colour |
| 16" tyres |
| Wheel centre covers with chrome emblem |
| Cab ventilation |
| Driver and passenger airbag with passenger airbag deactivation |
| Multi-function display "Plus" |
| Original MAN cab seats |
| Cab seats swivelling |
| Glove compartment with lockable hatch, lighted |
| Textile shading for front and side windows |
| ESP |
| Hill Holder (Hill Start Assist) |
| ABS |
| Electromechanical power steering |
| Electronic immobiliser |
| Emergency Brake Assist |
| Crosswind Assist |
| Fuel tank 75 ltr. |
| Car key with remote control for central locking for cab doors |
| Remote folding key (2 pc.) |
| Power windows (driver's and passenger's door) |
| Exterior mirrors right and left (convex), with integrated LED indicator and wide angle range |
| Exterior mirrors manually adjustable |
| Daytime running light with series headlamps |
| Radiator grille with chrome applications |
| Lashing rails for securing the load |
| Service Hatches / Garage Doors |
|---|
| Gas locker for gas bottle reserves 1 x 2.7 kg |
| Windows / Roof Hoods / Ventilation |
|---|
| Comfort roller blind system |
| Frame window SEITZ S7P |
| Roof hood (lift-tilt) 70 x 50 cm with insect screen and blackout (bow) |
| Roof hood 40 x 40 cm with insect screen and blackout, clear (rear) |
| Frame windows for rear doors |
| Mushroom fan (toilet room) |
| Materials / Vehicle Graphics |
|---|
| Cold bridge-optimised insulation |
| PE fleece insulation with vapour barrier on the side walls. Polyurethane insulation foam with PE fleece (ceiling) |
| Floor plate in sandwich construction of Styrodur, poplar plywood and PVC covering |
| Fabric-laminated side wall cladding with PE insulation on the back (automotively integrated combi roller blinds) |
| Furniture / Surfaces |
|---|
| Furniture decor: Modern Oak |
| Furniture construction in full carcase design with dowelling technology |
| Kitchen worktop and table in seating group in CPL (laminate) |
| Furniture hinges with spring reinforcement and soft-close function |
| Drawers, hatches and doors flushly fitted in furniture body |
| Kitchen drawers with ball bearing mounted full extension |
| Lateral kitchen function hatch |
| Ceiling cabinet hatch with handles, rocker arms and soft-close function |
| Living / Sleeping / Upholstery And Fabrics |
|---|
| Dinette seat bench withside pull-out and three-stage lounge function, also while driving |
| Floating dinette table, swivelling |
| Automotive storage compartment cladding |
| Ceiling-high wardrobe (Note: H162) |
| ISOFIX system (2 child seats) |
| Rear longitudinal bed with full-size slatted frame |
| 2-layer cold foam mattresses with breathable and durable mattress cover |
| Conversion of seating group to guest bed |
| Upholstery selection: MEMPHIS |
| Kitchen / Bathroom |
|---|
| 2-burner cooker with divided glass cover and sink with cutting board cover (Dependency: ABH6696) |
| Compressor refrigerator 90 ltr. (incl. 7.5 ltr. freezer compartment), with night and silent mode |
| Open shelves in kitchen (with indirect LED lighting) and luggage compartment (with integrated 12/230 V socket) |
| Foldable worktop extension on kitchen block |
| Comfortable swivel bath with washbasin and shower |
| Cassette toilet DOMETIC swivelling |
| Heating / Air Conditioning / Gas Supply / Water Supply |
|---|
| Gas hose version D/AT/ES/FI/BE/IT/NL/DK |
| Gas regulator version D/AT/ES/FI/BE/IT/NL/DK |
| Air circulation system 12 V |
| Diesel heating TRUMA Combi 6 D |
| Water supply with submerged pump |
| Hot water supply with single-lever mixer tap |
| Water pipes laid with circulating air hose |
| Electronics / Multimedia / Safety |
|---|
| Switch / disconnect automatic for starter and body battery |
| Electr. automatic charger for body / vehicle battery |
| CEE external socket for 230 V, with circuit breaker |
| Ground fault circuit interrupter |
| Control panel |
| Central, easily accessible device and supply installation |
| Charging booster for body battery |
| Interior lighting in LED technology |
| 8-channel lighting control |
| Entrance step lighting, switchable |
| LED luggage compartment lighting incl. apron lighting when the rear door is open |
| 230 V SCHUKO sockets "D/AT/ES/FI/BE/IT/NL/DK/SE" version |
| Miscellaneous |
|---|
| Operating instruction (German) |
| Accessories |
|---|
| 10-year leak-proofness guarantee |
| First aid material, warning triangle and warning vest |
| Tyre repair kit: 12 V compressor and tyre sealant |
| kg | 600 XL | 680 ME | ||
|---|---|---|---|---|
| MOTORISATION / DRIVE / GEARING / LOAD INCREASE | ||||
| MAN TGE 35 box engine: 2.0 l TDI; Euro 6d; 130 kW/170 HP | - | - | ||
| MAN TGE 35 box engine: 2.0 l TDI; Euro 6d; 130 kW/170 HP; 4x4 (Dependency: ABH19585) | 122 | - | - | |
| MAN TGE 35 Kasten Motor: 2,0 l TDI; Euro VI HD 103 kW/140 PS | - | |||
| MAN TGE 35 Kasten Motor: 2,0 l TDI; Euro VI HD; 120 kW/163 PS | - | |||
| MAN TGE 35 Kasten Motor: 2,0 l TDI; Euro VI HD; 120 kW/163 PS; 4x4 | - | |||
| 8-speed torque converter automatic transmission | 37 | - | ||
| Dual-circuit air spring set (allowing load increase to 4,000 kg) | 25 | - | ||
| Load increase from 3,500 kg to 3,850 kg (Dependency: ABH17714) | - | - | ||
| Load increase from 3,500 kg to 3,880 kg (Dependency: ABH17573) | - | - | - | |
| Load increase from 3,500 kg to 4,000 kg (Dependency: ABH6802) | - | - | ||
| Reduction of the number of permitted seats in operation from 4 to 3 people (Dependency: ABH6805, ABH21553) | - | - | ||
| Reduction of the number of permitted seats in operation from 4 to 2 people (Dependency: ABH6805, ABH21553) | - | - | ||
| CHASSIS / CLIMATE CONTROL / MULTIMEDIA | ||||
| Chassis paint: Deep Ocean Blue | - | - | - | |
| Chassis paint: Cherry Red | - | - | - | |
| Chassis paint: Ontario Green | - | - | - | |
| Chassis in metallic paint: Reflex Silver | - | - | ||
| Chassis in metallic paint: Indium Grey | - | - | ||
| Chassis in metallic paint: Starlight Blue Metallic | - | - | - | |
| Chassis in special paint: Deep Black pearl effect | - | - | - | |
| Front bumper painted in chassis colour | 1 | - | ||
| 17'' alloy rims with tyres (original MAN) (Dependency: ABH6808) | 22 | - | ||
| 17" alloy rims with branded all-season tyres (235/60R17), black gloss front-polished in exclusive KNAUS design (Dependency: ABH6808, Note: H150) | 7 | - | ||
| 17" alloy rims with branded all-season tyres (235/60R17), titanium metallic painted in exclusive KNAUS design (Dependency: ABH6808, Note: H150) | 7 | - | ||
| Air conditioning "Climatic", manual | 11 | - | ||
| Air conditioning "Climatronic", automatic (Dependency: ABH6813, ABH6814, ABH6812) | 11 | - | ||
| Multifunction steering wheel (3 spokes) | - | - | ||
| Multifunction leather steering wheel (3-spoke), heatable | - | - | ||
| Storage Package 2 | 5 | - | ||
| Smoker version with cigarette lighter and ashtray | - | - | ||
| Chrome package interior | - | - | ||
| Seat heating for driver's and passenger's seats | 1 | - | ||
| Floor mat set in driver's cab in KNAUS design | 2 | - | ||
| Windscreen washer nozzles heatable | - | - | ||
| Laminated glass windscreen with thermal insulation, heated | 1 | - | ||
| Cab darkening system EXKLUSIV (Dependency: ABH6816) | 2 | - | ||
| Park Assist and Park Pilot | 1 | - | ||
| Front and rear Park Assist | - | - | ||
| Differential lock (Dependency: ABH17573) | 7 | - | - | |
| High-beam Assist “Light Assist” | 1 | - | ||
| Trailer Manoeuvring Assist with parking aid front and rear (Dependency: ABH6818, ABH19982) | - | - | ||
| Trailer Manoeuvring Assist with parking steering assist, front and rear parking aid and side protection assist (Dependency: ABH6818, ABH19982) | 1 | - | ||
| Adaptive Cruise Control (ACC) with speed limitation device | - | - | ||
| Cruise control with speed limitation device | - | - | ||
| Windscreen wipers with interval circuit and rain sensor and automatic headlight switching | - | - | ||
| Lane Change Assist with Active Lane Keeping Assist | - | - | ||
| Automatic Traffic Sign Recognition | 7 | - | ||
| Drowsiness Detection | - | - | ||
| Tyre pressure monitoring device | - | - | ||
| Fog lights incl. cornering light | 2 | - | ||
| Spare tyre (steel rim) with driving tyres as well as tools and jack (Dependency: ABH17714, ABH6820) | 37 | - | ||
| Electrically adjustable and heated exterior mirrors | 1 | - | ||
| Electrically folding exterior mirrors (Dependency: ABH6822) | 1 | - | ||
| LED main headlight with LED daytime running light | 5 | - | ||
| Battery main switch | - | - | ||
| Radio preparation incl. 2 loudspeakers | - | - | ||
| Radio system "MAN Media VAN" (Dependency: ABH6825, ABH6826) | - | - | ||
| Navigation system "MAN Media VAN Business Navigation" (Dependency: ABH6825, ABH6828) | 2 | - | ||
| Digital radio reception (DAB+) (Dependency: ABH6830) | 1 | - | ||
| Rear view camera "Rear View" (Dependency: ABH6830) | 6 | - | ||
| Towing device, detachable and lockable (including trailer stabilisation) | 33 | - | ||
| Bicycle carrier for 2 bikes, rear (Note: H157) | 14 | - | ||
| Bicycle carrier, in rear garage: THULE Veloslide (Dependency: ABH6832, Note: H157) | 21 | - | - | |
| DOORS | ||||
| Insect screen door | 4 | - | ||
| Electrical entry step, 70 cm wide | 7 | - | ||
| WINDOWS / ROOF HOODS / VENTILATION | ||||
| Roof hood (lift-tilt) 70 x 50 cm with insect screen and blackout (rear) (Dependency: ABH6834) | 8 | - | ||
| LIVING / SLEEPING / UPHOLSTERY AND FABRICS | ||||
| Storage locker instead of lifting bed with sliding function (Dependency: ABH6836) | -31 | - | - | |
| Lifting bed in the rear (Dependency: ABH6838) | 29 | - | ||
| EvoPore HRC mattress incl. WaterGEL topper, fixed beds only | 6 | - | ||
| Lateral guest bed 178 x 80 / 70 cm, with additional cushion | - | - | ||
| Upholstery selection: CASUAL SILVER | - | - | ||
| Upholstery selection: ACTIVE ROCK | - | - | ||
| Upholstery selection: CREAM NATURE (genuine leather) | - | - | ||
| Upholstery selection: DARK COFFEE (genuine leather) | - | - | ||
| COZY HOME Package, colour selection PEACH | 3 | - | ||
| COZY HOME Package, colour selection STONE | 3 | - | ||
| COZY HOME Package, colour selection AVOCADO | 3 | - | ||
| COZY HOME Package, colour selection AQUA | 3 | - | ||
| COZY HOME Package, colour selection MAGNOLIA | 3 | - | ||
| COZY HOME Package, colour selection EARTH | 3 | - | ||
| KITCHEN / BATHROOM | ||||
| Compressor refrigerator 138 ltr. (incl. 11.6 ltr. freezer compartment), with night and silent mode | 14 | - | - | |
| Separate bathroom with shower cabin: Shower tray with at least 3 drains (omission of shower curtain) and bi-functional washbasin | Position 1: Hand washbasin Position 2: Ergonomic washstand (Dependency: ABH20833, ABH6840, Note: H166) | 7 | - | ||
| Floor insert for shower tray | 3 | - | ||
| Rear shower (pull-out shower head in rear bed, in front of right-hand rear wing door) | 6 | - | ||
| HEATING / AIR CONDITIONING / GAS SUPPLY / WATER SUPPLY | ||||
| Heating TRUMA Combi 6 D + E | 17 | - | ||
| Electric underfloor heating | 8 | - | - | |
| Auxiliary heater | 7 | - | ||
| Insulating hood waste water tank, heatable | 2 | - | ||
| TRUMA CP-Plus digital heating control panel | - | - | ||
| Air conditioning DOMETIC Freshjet 2000 (OEM) (Dependency: ABH6842, ABH6717, Note: H145) | 29 | - | ||
| "bluuwater" water filter system | 1 | - | ||
| ELECTRONICS / MULTIMEDIA / SAFETY | ||||
| Touch-Control-Panel with intuitive operating concept of networked components, incl. indoor and outdoor temperature sensor instead of standard Control-Panel (Dependency: ABH6844) | - | - | ||
| Intelligent charger with 25 A charging power | - | - | ||
| 230 V SCHUKO socket, additional 1 pc. in kitchen | - | - | ||
| 230 V SCHUKO socket, additional 1 pc. in garage | - | - | ||
| Atmospheric ambient lighting | - | - | - | |
| Atmospheric ambient lighting | - | - | - | |
| Additional AGM board battery (Dependency: ABH6776) | 24 | - | - | |
| Lithium-ion on-board batterie (instead of standard battery) (Dependency: ABH6846, ABH6776) | -8 | - | - | |
| Additional Lithium-ion board battery (Dependency: ABH6725, ABH6848, ABH6776) | 12 | - | - | |
| 12 V power socket, additional 1 pc. in front ceiling cabinet | - | - | ||
| 12 V power socket, additional 1 pc. in garage | - | - | ||
| Battery sensor for on-board battery | - | - | - | |
| Solar system (100 W) | 9 | - | - | |
| Complete antenna system Oyster 60 Premium Twin incl. 21,5'' SMART-TV (Note: H145) | 20 | - | ||
| TV holder in living area incl. combi socket | - | - | ||
| Pre-cabling for TV in the sleeping area | 1 | - | ||
| Velocate® GPS tracker (Note: H146) | - | - | ||
| Velocate® LIFETIME license with unlimited, personal, EU-wide tracking (Dependency: ABH6742) | - | - | ||
| Velocate® sensors (gas, temperature, motion) (Dependency: ABH6744) | - | - | ||
| AWNING / AWNING ACCESSORIES | ||||
| Awning 300 x 250 cm, anthracite | 28 | - | - | |
| Awning 400 x 250 cm, anthracite | 31 | - | - | |
| MISCELLANEOUS | ||||
| MOT and registration document | - | - | ||
| ACCESSORIES | ||||
| MediKit voucher (Note: H137) | - | - | ||
| SilwyREADY | ||||
| TGE Package (12 kg) | |
|---|---|
| Electrically adjustable and heated exterior mirrors | - |
| Cruise control with speed limitation device | - |
| Air conditioning "Climatic", manual | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| BOXDRIVE Package (21 kg) | |
|---|---|
| Electrical entry step, 70 cm wide | - |
| Insect screen door | - |
| Storage Package 2 | - |
| Radio preparation incl. 2 loudspeakers | - |
| TRUMA CP-Plus digital heating control panel | - |
| Insulating hood waste water tank, heatable | - |
| "bluuwater" water filter system | - |
| Cab darkening system EXKLUSIV | - |
| MediKit voucher | - |
| silwyREADY | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Styling Package BOXDRIVE (18 kg) | |
|---|---|
| LED main headlight with LED daytime running light | - |
| Electrically folding exterior mirrors | - |
| 17'' alloy rims with tyres (original MAN) | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Energy-Basic Package | |
|---|---|
| Intelligent charger with 25 A charging power | - |
| 230 V SCHUKO socket, additional 1 pc. in kitchen | - |
| 12 V power socket, additional 1 pc. in front ceiling cabinet | - |
| 12 V power socket, additional 1 pc. in garage | - |
| Touch-Control-Panel with intuitive operating concept of networked components, incl. indoor and outdoor temperature sensor instead of standard Control-Panel | - |
| 230 V SCHUKO socket, additional 1 pc. in garage | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| TV Package 21,5" – Oyster 60 (27 kg) | |
|---|---|
| 21.5" SMART TV set with HD tuner incl. holder, in living area | - |
| Pre-cabling for TV in the sleeping area | - |
| Complete antenna system Oyster 60 Premium Twin incl. 21,5'' SMART-TV | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Media Van Package I – BOXDRIVE (1 kg) | |
|---|---|
| Chrome package interior | - |
| Radio system "MAN Media VAN" | - |
| Digital radio reception (DAB+) | - |
| Multifunction steering wheel (3 spokes) | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Media Van Package II – BOXDRIVE (9 kg) | |
|---|---|
| Chrome package interior | - |
| Rear view camera "Rear View" | - |
| Digital radio reception (DAB+) | - |
| Multifunction steering wheel (3 spokes) | - |
| Navigation system "MAN Media VAN Business Navigation" | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Light & Visibility Package I (3 kg) | |
|---|---|
| Fog lights incl. cornering light | - |
| Windscreen wipers with interval circuit and rain sensor and automatic headlight switching | - |
| High-beam Assist “Light Assist” | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Driver assistance Package 1 (8 kg) | |
|---|---|
| Automatic Traffic Sign Recognition | - |
| Park Assist and Park Pilot | - |
| Drowsiness Detection | - |
| Adaptive Cruise Control (ACC) with speed limitation device | - |
| Lane Change Assist with Active Lane Keeping Assist | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Driver assistance Package 2 (33 kg) | |
|---|---|
| Towing device, detachable and lockable (including trailer stabilisation) | - |
| Trailer Manoeuvring Assist with parking aid front and rear | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Driver assistance Package 3 (41 kg) | |
|---|---|
| Automatic Traffic Sign Recognition | - |
| Trailer Manoeuvring Assist with parking steering assist, front and rear parking aid and side protection assist | - |
| Towing device, detachable and lockable (including trailer stabilisation) | - |
| Drowsiness Detection | - |
| Adaptive Cruise Control (ACC) with speed limitation device | - |
| Lane Change Assist with Active Lane Keeping Assist | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Premium Package 600 XL (21 kg) | |
|---|---|
| Chrome package interior | - |
| Rear view camera "Rear View" | - |
| Digital radio reception (DAB+) | - |
| Multifunction steering wheel (3 spokes) | - |
| Navigation system "MAN Media VAN Business Navigation" | - |
| 17'' alloy rims with tyres (original MAN) | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Connected-Security-Package for velocate® GPS-Tracker | |
|---|---|
| velocate® GPS tracker | - |
| velocate® LIFETIME license with unlimited, personal, EU-wide tracking | - |
| velocate® sensors (gas, temperature, motion) | - |
| Total price options | - |
| List price package | - |
| Saving | - |